NBA
MATCH | TIME | LOCATION | |
---|---|---|---|
Philadelphia 76ers 76ers vs | Brooklyn Nets Nets | 12:00 | Wells Fargo Center |
Washington Wizards Wizards vs | Boston Celtics Celtics | 12:00 | Capital One Arena |
New Orleans Pelicans Pelicans vs | Golden State Warriors Warriors | 12:30 | Smoothie King Center |
Chicago Bulls Bulls vs | Atlanta Hawks Hawks | 13:00 | United Center |
Houston Rockets Rockets vs | Portland Trail Blazers Trail Blazers | 13:00 | Toyota Center |
Milwaukee Bucks Bucks vs | Indiana Pacers Pacers | 13:00 | Fiserv Forum |
Denver Nuggets Nuggets vs | Dallas Mavericks Mavericks | 15:00 | Ball Arena |
Los Angeles Clippers Clippers vs | Sacramento Kings Kings | 15:30 | Intuit Dome |
FIBA EuroBasket Qual.
Euroleague
MATCH | TIME | LOCATION | |
---|---|---|---|
Kauno Žalgiris Žalgiris vs | Panathinaikos BC Panathinaikos | 06:00 | Žalgirio Arena |
Bayern München Bayern vs | Barça Basket Barça | 07:30 | SAP Garden |
FIBA Americup, Qualification
NCAA Men
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Cavaliers | 0 | 17 | 16 | 0 | 1 |
2.Celtics | 0 | 15 | 12 | 0 | 3 |
3.Knicks | 0 | 15 | 9 | 0 | 6 |
4.Magic | 0 | 16 | 9 | 0 | 7 |
5.Heat | 0 | 13 | 6 | 0 | 7 |
6.Pistons | 0 | 16 | 7 | 0 | 9 |
7.Hawks | 0 | 16 | 7 | 0 | 9 |
8.Nets | 0 | 15 | 6 | 0 | 9 |
9.Bucks | 0 | 15 | 6 | 0 | 9 |
10.Pacers | 0 | 15 | 6 | 0 | 9 |
11.Bulls | 0 | 16 | 6 | 0 | 10 |
12.Hornets | 0 | 14 | 5 | 0 | 9 |
13.Raptors | 0 | 15 | 3 | 0 | 12 |
14.Wizards | 0 | 13 | 2 | 0 | 11 |
15.76ers | 0 | 14 | 2 | 0 | 12 |
Top Players
1
36Jalen BrunsonSuns vs Knicks
2
34Karl-Anthony TownsSuns vs Knicks
3
33Devin BookerSuns vs Knicks
4
32Iimar'i ThomasSouthern Hoiho vs Northern Kāhu
5
28Bryce LindsayUIC Flames vs James Madison
6
28Taliah ScottOregon Ducks vs Auburn Tigers
7
28Sean FloodIreland vs Azerbaijan
8
27Elie OkoboMonaco Basket vs ASVEL
9
27Iverson MolinarParaguay vs Panama
10
27Andrew WigginsWarriors vs Hawks
11
27Jarred HyderArizona State vs Cal Poly
12
27Tyler McGhieUC San Diego vs La Salle
13
27Anthony BeaneSouth Korea vs Indonesia
14
27Chris GouldingThailand vs Australia
15
26Justin BrownleePhilippines vs New Zealand