Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Cavaliers | 0 | 18 | 17 | 0 | 1 |
2.Celtics | 0 | 17 | 14 | 0 | 3 |
3.Magic | 0 | 18 | 11 | 0 | 7 |
4.Knicks | 0 | 16 | 9 | 0 | 7 |
5.Heat | 0 | 14 | 7 | 0 | 7 |
6.Bucks | 0 | 17 | 8 | 0 | 9 |
7.Hawks | 0 | 17 | 7 | 0 | 10 |
8.Pacers | 0 | 17 | 7 | 0 | 10 |
9.Nets | 0 | 17 | 7 | 0 | 10 |
10.Bulls | 0 | 18 | 7 | 0 | 11 |
11.Pistons | 0 | 18 | 7 | 0 | 11 |
12.Hornets | 0 | 16 | 6 | 0 | 10 |
13.Raptors | 0 | 17 | 4 | 0 | 13 |
14.76ers | 0 | 16 | 3 | 0 | 13 |
15.Wizards | 0 | 15 | 2 | 0 | 13 |
Top Players
1
35Brian HalumsPalestine vs Jordan
2
34Cam ThomasKings vs Nets
3
33Cedi OsmanHungary vs Türkiye
4
32Paul ZilinskasAlabama A&M vs IUPUI
5
31Klemen PrepelicSlovenia vs Portugal
6
31De'Aaron FoxKings vs Nets
7
31Kendrick PerryBulgaria vs Montenegro
8
31Matin AghajanpoorQatar vs Iran
9
30Ashlon JacksonKansas State Wildcats vs Duke Blue Devils
10
29Dariauna LewisHapoel Kfar Saba Harduf vs Maccabi Ramat Gan / Hen
11
28Javan BuchananSouth Dakota St. vs Boise State
12
28Lashann HiggsHapoel Kfar Saba Harduf vs Maccabi Ramat Gan / Hen
13
28Bryce JohnsonMaryland Baltimore vs Howard
14
26Ty JeromeCavaliers vs Raptors
15
26Amauri HardyLebanon vs Syria