NCAA Men
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Cavaliers | 0 | 17 | 16 | 0 | 1 |
2.Celtics | 0 | 15 | 12 | 0 | 3 |
3.Knicks | 0 | 15 | 9 | 0 | 6 |
4.Magic | 0 | 16 | 9 | 0 | 7 |
5.Heat | 0 | 13 | 6 | 0 | 7 |
6.Pistons | 0 | 16 | 7 | 0 | 9 |
7.Hawks | 0 | 16 | 7 | 0 | 9 |
8.Nets | 0 | 15 | 6 | 0 | 9 |
9.Bucks | 0 | 15 | 6 | 0 | 9 |
10.Pacers | 0 | 15 | 6 | 0 | 9 |
11.Bulls | 0 | 16 | 6 | 0 | 10 |
12.Hornets | 0 | 14 | 5 | 0 | 9 |
13.Raptors | 0 | 15 | 3 | 0 | 12 |
14.Wizards | 0 | 13 | 2 | 0 | 11 |
15.76ers | 0 | 14 | 2 | 0 | 12 |
Top Players
1
36Jalen BrunsonSuns vs Knicks
2
34Karl-Anthony TownsSuns vs Knicks
3
33Devin BookerSuns vs Knicks
4
32Iimar'i ThomasSouthern Hoiho vs Northern Kāhu
5
28Bryce LindsayUIC Flames vs James Madison
6
28Taliah ScottOregon Ducks vs Auburn Tigers
7
28Sean FloodIreland vs Azerbaijan
8
27Elie OkoboMonaco Basket vs ASVEL
9
27Iverson MolinarParaguay vs Panama
10
27Andrew WigginsWarriors vs Hawks
11
27Jarred HyderArizona State vs Cal Poly
12
27Tyler McGhieUC San Diego vs La Salle
13
27Anthony BeaneSouth Korea vs Indonesia
14
27Chris GouldingThailand vs Australia
15
26Justin BrownleePhilippines vs New Zealand